Euro Collection Bikini Size Chart
SIZE | DRESS | CUP | WAIST | HIPS |
XS | 2/4 | A | 24-25 | 34-35 |
S | 4/6 | B | 26-27 | 36-37 |
M | 6/8 | C | 28-29 | 38-39 |
L | 8/10 | C+/D | 30-31 | 40-41 |
XL | 10/12 | D+/DD | 32-33 | 42-43 |
XXL | 12/16 | DD+/DDD+ | 35-38 | 44-48 |
The sizes US sizes. Please look at your Tops and Bottoms size charts too, there you can look which cup is your perfect in US sizes.
TOPS SIZING
inches
cm
SIZE | BUST (INCHES) | BREAST CIRC. (INCHES) | US | UK | AUS | EU | JP |
XS | 30 - 32 | 24 - 27 | A | B | A | A-B | B |
S | 32 - 34 | 27 - 30 | B | C | B | B-C | C |
M | 34 - 37 | 28 - 31 | B-C | D | C | C-D | D |
L | 35 - 39 | 30 - 33 | C-D | DD | D | D-E | E |
XL | 39 - 41 | 32 - 35 | D-DD | E | DD | E-F | F |
XXL | 42 - 49 | 35 - 45 | DD+-DDD+ | F-G | +-DDD+ | G-H | G |
BOTTOMS SIZING
inches
cm
SIZE | WAIST (INCHES) | HIP (INCHES) | US | UK | AUS | EU | JP |
XS | 23 - 25 | 31 - 33 | 0 | 4 | 6 | 32 | 5 |
S | 25 - 28 | 33 - 35 | 2-4 | 6 | 8 | 34 | 7 |
M | 28 - 31 | 35 - 37 | 4-6 | 8 | 10 | 36 | 9 |
L | 31 - 34 | 37 - 39 | 6-8 | 10 | 12 | 38 | 11 |
XL | 34 - 39 | 39 - 41 | 10-12 | 12 | 14 | 40-44 | 13 |
XXL | 39 - 48 | 41 - 43 | 14-18 | 14 | 16 | 46-50 | 14 |