Size chart
Dress Size Chart
US | EU | UK | Bust | Waist | Hips | Hollow to Floor | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |||
2 | 32 | 6 | 32.5 | 83 | 25.5 | 65 | 35.75 | 91 | 58 | 147 |
4 | 34 | 8 | 33.5 | 85 | 26.5 | 68 | 36.75 | 93 | 58 | 147 |
6 | 36 | 10 | 34.5 | 88 | 27.5 | 70 | 37.75 | 96 | 59 | 150 |
8 | 38 | 12 | 35.5 | 90 | 28.5 | 72 | 38.75 | 98 | 59 | 150 |
10 | 40 | 14 | 36.5 | 93 | 29.5 | 75 | 39.75 | 101 | 60 | 152 |
12 | 42 | 16 | 38 | 97 | 31 | 79 | 41.75 | 105 | 60 | 152 |
14 | 44 | 18 | 39.5 | 100 | 32.5 | 83 | 42.75 | 109 | 61 | 155 |
16 | 46 | 20 | 41 | 104 | 34 | 86 | 44.75 | 112 | 61 | 155 |
14W | 44 | 18 | 41 | 104 | 34 | 86 | 43.5 | 110 | 61 | 155 |
16W | 46 | 20 | 43 | 109 | 36.25 | 92 | 45.5 | 116 | 61 | 155 |
18W | 48 | 22 | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 50 | 24 | 47 | 119 | 40.75 | 104 | 49.5 | 126 | 61 | 155 |
22W | 52 | 26 | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 54 | 28 | 51 | 130 | 45.25 | 115 | 53.5 | 136 | 61 | 155 |
26W | 56 | 30 | 53 | 135 | 47.20 | 121 | 55.5 | 141 | 61 | 155 |
Size | US | UK | EU | Bust | Waist | Length |
L | 8 | 12 | 38 | 105cm/41.34'' | 86cm/33.86'' | 118cm/46.46'' |
XL | 10 | 14 | 40 | 109cm/42.91'' | 90cm/35.43'' | 118cm/46.46'' |
XXL | 12 | 16 | 42 | 113cm/44.49'' | 94cm/37.01'' | 118cm/46.46'' |
XXXL | 14 | 18 | 44 | 117cm/46.06'' | 98cm/38.58'' | 118cm/46.46'' |
XXXXL | 16 | 20 | 46 | 121cm/47.64'' | 102cm/40.16'' | 118cm/46.46'' |
XXXXXL | 18 | 22 | 48 | 125cm/49.21'' | 106cm/41.73'' | 118cm/46.46'' |
CM to INCHES
|
Size | US | UK | ERU | Bust | Waist | Length |
XL | 14 | 18 | 46 | 106cm/41.73'' | 92cm/36.22'' | 145cm/57.09'' |
XXL | 16 | 20 | 48 | 112cm/44.09'' | 98cm/38.58'' | 146cm/57.48'' |
XXXL | 18 | 22 | 50 | 118cm/46.46'' | 104cm/40.94'' | 147cm/57.87'' |
XXXXL | 20 | 24 | 52 | 124cm/48.82'' | 110cm/43.31'' | 148cm/58.27'' |
XXXXXL | 22 | 26 | 54 | 130cm/51.18'' | 116cm/45.67'' |
149cm/58.66'' |